IBM Maximo Asset Management Implementation Exam Certification Details:
| Exam Code | C2010-570 |
| Exam Price | $200 (USD) |
| Passing Score | 46 / 66 |
| Exam Name | IBM Certified Deployment Professional - Maximo Asset Management V7.5 |
| Sample Questions | IBM Maximo Asset Management Implementation Sample Questions |
| Duration | 105 mins |
| Number of Questions | 66 |
| Schedule Exam | Pearson VUE |
Fast learning
Have you ever dreamed about passing the exam (with 000-570 test guide: IBM Maximo Asset Management V7.5 Implementation ) as well as getting the relevant certification with preparation only for two or three days? This sounds almost impossible in the past, but now our 000-570 exam torrent materials are here for you to achieve your dream. Since our practice test materials are compiled by the top IBM experts around the world, the contents in the 000-570 training materials are definitely quintessence for the exam, which covers all of the key points as well as the latest information about the events happened in the field recently.
After purchase, Instant Download: Upon successful payment, Our systems will automatically send the product you have purchased to your mailbox by email. (If not received within 12 hours, please contact us. Note: don't forget to check your spam.)
IBM C2010-570 Exam Syllabus Topics:
| Topic | Details |
|---|---|
| Work Management | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, create a service request as per customer's requirements so that a service request has been created. -Given that Maximo has been installed and the basic system data has been set up, create and define a new work order in the Work Order Tracking application so that a work order is created, planned, approved ,and ready to work. -Given that Maximo has been installed and the basic system data has been set up, create and define a work plan so that the tasks are applied to the work order. -Given that Maximo has been installed, and the basic system data has been set up, view work order costs so that the Work Order Totals and Work Package Totals tables are displayed. -Given that Maximo has been installed and the basic system data has been set up, use Assignment Manager to assign labor to work orders so that appropriate labor has been assigned to a work order. -Given that Maximo has been installed, and the basic system data has been set up, use quick reporting to report actual labor, materials, tool use, and failure reporting so that the work order actuals are complete. -Given that Maximo has been installed, and the basic system data has been set up, use labor reporting to report the type and the total number of hours of work that external contractors or internal employees performed so that Labor is reported, by work order, labor, ticket, or vendor. -Given that Maximo has been installed, and the basic system data has been set up, use Activities and Task to allow vendors to access their work orders so that vendors can access their work order or tasks. |
| Inventory | -Given that the system has been installed and configured according to the customer's requirements, explain stock categories so that stock categories have been defined on an organization record. -Given that the system has been installed and configured according to the customer's requirements, create an item master by using the Item Master application so that the item master can be created. -Given that the system has been installed and configured according to the customer's requirements, create an inventory record so that an Inventory record has been created and reorder details have been entered. -Given that the system has been installed and configured according to the customer's requirements, describe the functionality of Inventory Usage applications so that Inventory Usage applications have been explained. -Given that the system has been installed and configured according to the customer's requirements, define the function and use of hard and soft reservations so that hard and soft reservation processes have been explained. |
| Purchasing | -Given an item set, classifications, companies, items, service items, tools, have been set up, use this Purchase Requisition application to create a purchase request so that an approved purchase request is created. -Given an item set, classifications, companies, items, service items, tools, have been set up, create a Purchase Order (PO) by using the Purchase Order application so that an approved PO is created and a revision is generated. -Given an approved PO, define receiving process so that the order is received, a void receipt is generated, rotating assets are returned. -Given an item set, inventory items, and storerooms, create an inventory usage record that transfers items so that a shipment is created and received. -Given an item set, classifications, companies, POs, and receipts, create an invoice so that an approve invoice is created, then the invoice is voided. |
| Other Configuration Options | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and system has been set up, configure system properties so that properties are set per customer, configuration, and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, by using the Domains application add or modify a domain to the system so that a domain has been created or modified. -Given that Maximo has been installed and system has been set up, specify organization options so that properties are set per customer, configuration and system requirements. -Given that Maximo has been installed, and the basic system data has been set up, define and set up Cron tasks so that jobs can be fired off automatically. -Given that Maximo has been installed and running, configure the appropriate attached document settings so that Maximo is configured to use attached documents. -Given that Maximo has been installed and the basic system data has been set up, use Workflow Designer to create a site-specific workflow process so that a workflow process has been created and is ready to route a record. -Given that the Maximo has been installed and the basic system data has been setup, create a SLA as per customer's requirements. |
| Preventive Maintenance | -Given that IBM Maximo Asset Management V 7.5 (Maximo) has been installed and the basic system data has been set up, including Hazards, Precautions, and Tag Outs, define and create safety plans based upon the customer's requirements, so safety plans have been created and their Hazard and Precautions, Hazardous Materials, and Tag Outs are defined. -Given that Maximo has been installed and the basic system data has been set up, define and create routes and route stops based upon the customer's requirements so that routes have been created and stops are defined. -Given that Maximo has been installed and the basic system data has been set up and Labor, Material, Service ,and Tool data are entered, define and create job plans based upon the customer's requirements so that job plans have been created and job tasks defined. -Given that Maximo has been installed and the basic system data has been set up and Assets, Locations, Meters, Job Plans, Safety Plans have been created, define and create preventive maintenance (PM) schedules based upon the customer's requirements so that PM records have been created and their schedules defined. -Given that Maximo has been installed and the basic system data has been set up and an active PM is entered, define and create PM Forecasting Schedules based upon the customer's requirements so that a PM Forecast has been created. |
| Planning | -Given that the system has been installed and requirements workshops have been conducted, define the logical sequence of events so that IBM Maximo Asset Management V7.5 (Maximo) is successfully deployed in the client environment. -Given that Maximo has been installed, validate the installation by using either the installValidation utility, listiu, or solutioninstaller so that the Maximo components are confirmed to be at the 7.5 level. -Given that Maximo has been installed, set up the basic system data based upon the customer's requirements so that the initial configuration has been completed. -Given that the system has been installed and the database has been properly configured, define the sequence of data entry so that data is successfully loaded into the client's Maximo environment. -Given that Maximo has been installed and the basic system data has been set up, change the default User Interface by using the Application Designer so that the application reflects the customer requirements. |
| Contracts | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, define and create the different types of contract. There are 5 types of contracts; they are Purchase, Lease/Rental, Labor, Warranty, and Software contracts so that the purpose for each contract type has been defined and contracts created. |
| Asset | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed and the basic system data has been set up, create a location based upon the customer's requirements so that locations have been created. -Given Maximo has been installed, customer's requirements understood and basic system data has been setup, create asset template by using the Asset Templates application and create assets so that an asset template and assets have been created. -Given that Maximo has been installed and the basic system data has been set up, create rotating and non-rotating assets and their subassemblies based upon the customer's requirements so that assets and their hierarchies are created. -Given that Maximo has been installed and the basic system data has been set up, create meters and meter groups and apply them to assets before entering an initial reading so that meters and meter groups have been defined and added to assets and an initial reading has been entered for each meter. -Given that Maximo has been installed and the basic system data has been set up, create and set up condition monitoring points so that Condition Monitoring points are created and corrective work orders are manually or automatically generated. -Given that Maximo has been installed and the basic system data has been set up, define and create failure classes and its hierarchies so that the failure class is created with all the related problems, causes, and remedies. -Given that Maximo has been installed and the basic system data has been set up, define an asset's topology so that the asset's topology viewer displays the asset's relationships. |
| Administration | -Given that IBM Maximo Asset Management V7.5 (Maximo) has been installed, describe the organization and site settings so that Organization and Site options have been explained. -Given that Maximo has been installed, configure the required resources so that resources can be used on transactional records. -Given that Maximo has been installed, define the required security groups so that user permissions are set up. -Given that Maximo has been installed and report design files have been created, define new reports so that reports are available and can be used in the various Maximo applications. -Given that Maximo has been installed, reports have been created and scheduled, and have been executed, access the Report Viewer application so that you can view and verify the output of scheduled reports. -Given that Maximo has been installed and the basic system data has been set up, set up roles based upon the customer's requirements so that roles are created. -Given that Maximo has been installed and the basic system data has been set up, create actions based upon the customer's requirements so that Actions are accessible from Escalations, Workflows ,or all Applications. -Given that Maximo has been installed and the basic system data has been set up, create required Communication Templates so that Communication Templates can be used in Maximo Applications, Escalations, and Workflows. -Given that Maximo has been and the basic system data has been set up, create escalations based on customer requirements so that escalations are defined and critical processes can now be executed automatically. |
High pass rate
There is no doubt that high pass rate is our eternal pursuit, and the pass rate is substantially based on the quality of the study material, as I mentioned just now, our 000-570 test guide: IBM Maximo Asset Management V7.5 Implementation own the highest quality in this field, so it is naturally for us to get the highest pass rate in this field. Now we have the data to show that the pass rate among the workers in this field who have bought our 000-570 exam torrent as well as having practiced all of the questions in our practice test materials has reached as high as 98% to 100%. In other words, almost all of our customers of 000-570 training materials have passed the exam as well as getting the related certification. You really can trust us completely.
It is quite apparent that the exam in IBM field is too hard for the majority of workers to pass because there are a lot of eccentric questions in the exam, however, just like the old saying goes: Where there is a will, there is a way. You really should spare no effort to have a try as long as you are still eager to get promoted as well as a raise in pay. It is of great significance for you to be more successful in your field (000-570 test guide: IBM Maximo Asset Management V7.5 Implementation ). If you are still afraid about the results in the exam, our company is willing to offer you the sincerest help--our 000-570 exam torrent. Now I will show you some of the shinning points about our 000-570 training materials for you.
Protect the interests of customers
Our company holds the running idea that our customers' profits prevails over our company's own profits (000-570 test guide: IBM Maximo Asset Management V7.5 Implementation ), so we will do everything in the interests of our customers. On the one hand, we will do our utmost to protect your personal information. Our intelligent operating system will encrypt all of your information as soon as you pay for the 000-570 exam torrent materials in this website. On the other side, even though the pass rate among our customers with the guidance of our 000-570 training materials has reached nearly 100%, nevertheless, it is inevitable that there are still some people would worry about it, if you still have any misgiving, I can promise you that you can get full refund of our IBM Maximo Asset Management V7.5 Implementation dumps torrent materials if you failed in the exam, but the truth is that it is almost impossible for you to fail the exam as long as you use our practice test materials.



